 Search
                
                Search
                
                
                
                 
             
           
         
 
   |   |   | +   |   | habitat |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|
| Slovenia | Beltinci   | kvadrant 9463/2 | 07.05.2004 | miran | ||||
| Slovenia | Bratonci   | kvadrant 9363/3 | 09.07.2004 | miran | ||||
| Slovenia | Ljubno       | orchard | 22.06.2015 | miran | ||||
| Slovenia | Oplotnica   | kvadrant9658/2 | 27.07.2008 | miran | ||||
| Slovenia | Pliskovica       | kvadrant10248/2 | 30.04.2007 | miran | ||||
| Slovenia | Gančani   | kvadrant 9363/4 | 03.06.2004 | miran | ||||
| Slovenia | Melinci   | kvadrant 9463/1 | 02.08.2004 | miran | ||||
| Slovenia | bloška planota       | 0252/2 | 15.07.2008 | miran | ||||
| Slovenia | bloška planota       | 0253/1 | 15.07.2008 | miran | ||||
|   |   |   |   | 
 
     
     
   | Latin |  null   | |
| Latin |  Acherontia atropos     | |
| Latin |  Acleris rhombana     | |
| Latin |  Acleris variegana       | |
| Latin |  Aclsv virus   | |