agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Weeds
 Slovenia - Salines Sečovlje
 Slovenia
 Alps flora
 Slovenia-kamnik-savinja alps
 Italia
 Botanical garden Ljubljana
 Freshwater sub aquatic plants
 Milje/Ankaran peninsula - plants
 TNP - animals and plants
 Weeds on arrable land
 Botanischer Garten Konstanz
 Croatia
 Julijana alps botanical garden
 Slovenia - Ljubljana marsh
 Jardin Botanique Bordeaux
 Botanischer Garten Universität Mainz
 Slovenia karst
 Botanischer Garten Stuttgart
 Botanischer Garten Berlin
 Jardin botaniques de la Ville de Gen?ve - Suisse
 Meise Botanic Garden (Belgium)
 Ogród Botaniczny Uniwersytetu Warszawskiego - Polska
 Australia
Taxa:
l2 term description link
17409 21 Arabic فصة سوداء
37847 21 Croatian 1 Dunjica
37846 21 Croatian 1 Hmeljasta dunjica
37848 21 Croatian 1 Hmeljasta lucerka
22950 21 Croatian 4 Hmeljasta vija
579515 21 Czech 1 Lucerna ďatelinová

255454 21 Czech 1 Tolice dětelová

2547948 21 Dutch 1 hop Rupsklaver
27204 21 Dutch 1 Hop rupsklaver
17413 21 Dutch Hopklaver
190799 21 Dutch 2 Rupsklaver hop
2285591 21 English 1 Black madic
255550 21 English 1 Black medic
2547945 21 English 1 black medic clover
16059 21 English 5 Black medick
190790 21 English 2 Clover hop

2285592 21 English 3 Hop clover
2547946 21 English 1 hop medic
190796 21 English 2 Medick black

2547947 21 English 1 nonesuch
190800 21 English 2 Trefoil yellow

2285593 21 English 3 Yellow trefoil
17410 21 Finnish Nurmimailanen
263158 21 French 1 Lupuline
17411 21 French 3 Luzerne lupuline

2281574 21 French 1 Minette
190792 21 French 2 Minette dorée

190798 21 French 2 Trefle houblonne

190802 21 French 2 Trefle jaune petit

2335624 21 German 1 Gelb klee
27205 21 German 3 Gelbklee

262455 21 German 1 Hopfen klee
2362053 21 German 1 Hopfen luzerne
529113 21 German 4 Hopfen schneckenklee
2276003 21 German 3 Hopfenklee
2335625 21 German 1 Hopfenklee hopfenluzerne
190795 21 German 2 Luzerne hopfen
2277990 21 Italian 1 Erba medica lupulina
27206 21 Italian 2 Lupolina

190793 21 Italian 2 Medica trifoglina

27207 21 Japanese 2 Kometsubuumagoyashi

20218 21 Latin Medicago appenina

484297 21 Latin Medicago cupaniana

12828 21 Latin Medicago lupulina

484298 21 Latin Medicago lupulina subsp. cupaniana

484299 21 Latin Medicago lupulina subsp. eurasiatica

24904 21 Latin Medicago lupulina var. glandulosa

852323 21 Latin Medicago wildenowii

484300 21 Latin Medicago willdenowii
17412 21 Lithuanian Apyninė liucerna
17414 21 Polish Lucerna nerkowata
27208 21 Portuguese 2 Luzerna preta

243541 21 Serbian 1 Lucerna vija

906884 21 Serbian 1 Луцерна вија

713060 21 Slovak 1 Lucerna ďatelinová
27209 21 Slovene 10 Hmeljna meteljka

13851 21 Slovene 3 Osenica
248036 21 Slovene 1 Svinjska reja
721727 21 Slovene 1 Svinjska resa
2391334 21 Slovene 1 Žlezasta meteljka
27210 21 Spanish 2 Amillo

190803 21 Spanish 1 Hualputra

190791 21 Spanish 2 Lupulina

190797 21 Spanish 2 Medicago negro

190801 21 Spanish 2 Mielga negra

17415 21 Swedish Humlelusern
696758 21 Swedish 1 Humleluzern
190794 21 Swedish 2 Luzern humle

          
 native_location_en:

Add comment:
captcha =