agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Slovenia
 Slovenia-kamnik-savinja alps
 Italia
 Botanical garden Ljubljana
 Milje/Ankaran peninsula - plants
 TNP - animals and plants
 Orto Botanico Padova
 Montenegro
 Croatia
 Julijana alps botanical garden
 Slovenia - Ljubljana marsh
 Forest - herb layer (Slovenia)
 Slovenia-kamnik-savinja alps - above forest line
 Botanical garden Frankfurt
 Botanischer Garten Universität Mainz
 Slovenia karst
 Göteborgs botaniska trädgård
 HORTUS BOTANICUS UNIVERSITATIS TARTUENSIS - Estonija
 Botanic Garden Vilniaus LITHUANIA
 Nearctic = North America - Canada + USA (North of Mexico)
 Africa north
 Australia
 Mexico + central america
 South america
Taxa: asplenietea
l2 term description link
39916 3649 Croatian 1 Kameni paprat
39923 3649 Croatian 1 Okruglasta slezenica
39924 3649 Croatian 1 Paprac
39928 3649 Croatian 1 Papraca kamina
39917 3649 Croatian 1 Paprad mala kamina
39921 3649 Croatian 1 Papradca mala
39925 3649 Croatian 1 Paprat otočka
39929 3649 Croatian 1 Papratca mala
39918 3649 Croatian 1 Papratka
39920 3649 Croatian 1 Papratka mala
39922 3649 Croatian 1 Paprut otočki
39927 3649 Croatian 1 Ribica
21811 3649 Croatian Smeä‘a slezenica
39919 3649 Croatian 4 Smeđa slezenica
39926 3649 Croatian 1 Vlasak
39930 3649 Croatian 1 Vlasica
891879 3649 Czech 1 Sleziník červe

254211 3649 Czech 1 Sleziník červený

664450 3649 Czech 1 Sleziník číšnatěnec

664449 3649 Czech 1 Slezinník červený

664451 3649 Czech 1 Sníček

28411 3649 Dutch 2 Steenbreekvaren

2509619 3649 English 1 Dense spleenwort
2270921 3649 English 4 Maidenhair spleenwort
193079 3649 English 2 Spleenwort maidenhair

2509620 3649 English 1 Toothed s
2281381 3649 French 1 Asplénium trichomanïs
750306 3649 French 1 Capillaire

613258 3649 French 1 Capillaire des murailles
28412 3649 French 2 Capillaire rouge

613259 3649 French 1 Fausse capillaire
28413 3649 German 1 Brauner milzfarn
2336028 3649 German 3 Brauner streifenfarn
2333463 3649 German 1 Braunstielige streifenfarn
528195 3649 German 5 Braunstieliger streifenfarn
2357175 3649 German 1 Haar milzfarn
193081 3649 German 2 Milzfarn brauner

193078 3649 German 2 Milzfarn haar
193080 3649 German 2 Streifenfarn brauner

264739 3649 Italian 1 Asplenio tricomane
28414 3649 Italian 2 Erba ruginiana

2529355 3649 Latin asplenietea trichomanes
2529354 3649 Latin Asplenietea trichomanis
21412 3649 Latin Asplenium lovisii
18970 3649 Latin Asplenium melanocaulon
7488 3649 Latin Asplenium trichomanes

528196 3649 Latvian 2 Pluksnu sikpaparde
692068 3649 Polish 1 Zanokcica sklana
17987 3649 Serbian Papratka
17988 3649 Serbian Sleznica crna
243950 3649 Serbian 1 Sleznica okrugla

714909 3649 Slovak 1 Slezinník červený
959263 3649 Slovene 1 Praprot črniea
721363 3649 Slovene 8 Rjavi sršaj

2301992 3649 Slovene 1 Rjavi šršaj

          
 native_location_en:

Ajouter un commentaire:
captcha =